Matches 1 to 50 of 610
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1883 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I10375 |
2 | ![]() | 11 Feb 1882 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I24423 |
3 | ![]() | 16 Jun 1929 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I41533 |
4 | ![]() | 2 May 1938 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I40265 |
5 | ![]() | 30 Jun 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I21959 |
6 | ![]() | 8 Nov 1931 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I41663 |
7 | ![]() | 2 Sep 1923 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I22819 |
8 | ![]() | 12 Nov 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I4928 |
9 | ![]() | 22 Mar 1924 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I5346 |
10 | ![]() | 22 Oct 1931 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I4935 |
11 | ![]() | 1 Feb 1916 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I8704 |
12 | ![]() | 14 Nov 1922 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I15499 |
13 | ![]() | 25 Feb 1906 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I15771 |
14 | ![]() | 26 Jan 1933 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I50436 |
15 | ![]() | 8 Aug 1904 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I29270 |
16 | ![]() | 6 Feb 1907 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I50877 |
17 | ![]() | 24 Jul 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I50917 |
18 | ![]() | 9 Jan 1896 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I21077 |
19 | ![]() | 26 May 1917 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I50919 |
20 | ![]() | 1 Feb 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17933 |
21 | ![]() | 4 Mar 1915 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I71287 |
22 | ![]() | 18 Sep 1931 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I20045 |
23 | ![]() | 1916 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I75875 |
24 | ![]() | 1933 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I49242 |
25 | ![]() | 8 Jan 1916 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I45803 |
26 | ![]() | 28 May 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I5395 |
27 | ![]() | 22 Aug 1881 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16747 |
28 | ![]() | 23 Mar 1921 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I45815 |
29 | ![]() | 6 Feb 1915 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I1427 |
30 | ![]() | 21 Dec 1910 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17628 |
31 | ![]() | 28 Aug 1879 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I25611 |
32 | ![]() | 28 Jan 1914 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I45814 |
33 | ![]() | 25 Jun 1907 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16231 |
34 | ![]() | 11 Feb 1906 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16568 |
35 | ![]() | 17 Jun 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I4982 |
36 | ![]() | 20 Mar 1919 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I43716 |
37 | ![]() | 13 Oct 1900 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I18738 |
38 | ![]() | 30 Aug 1930 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I5332 |
39 | ![]() | 1 Feb 1913 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I42946 |
40 | ![]() | 9 Jan 1912 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I45813 |
41 | ![]() | 12 Feb 1909 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I21075 |
42 | ![]() | 21 Jun 1916 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I4570 |
43 | ![]() | 18 Jul 1908 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17230 |
44 | ![]() | 1912 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I31690 |
45 | ![]() | 7 Jun 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I21389 |
46 | ![]() | 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I9585 |
47 | ![]() | 28 Mar 1909 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I45809 |
48 | ![]() | 19 Dec 1902 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I19172 |
49 | ![]() | 18 Sep 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I27259 |
50 | ![]() | 23 Jul 1927 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I33169 |
Matches 1 to 50 of 265
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1964 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I8159 |
2 | ![]() | 14 Dec 1931 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I41663 |
3 | ![]() | 16 Jun 1950 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I52543 |
4 | ![]() | 10 Oct 1932 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16489 |
5 | ![]() | 22 May 1906 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I21549 |
6 | ![]() | 14 Jun 1932 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I29711 |
7 | ![]() | 15 Nov 1941 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I10026 |
8 | ![]() | 11 Apr 1938 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I1855 |
9 | ![]() | 14 Mar 1955 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I13535 |
10 | ![]() | 11 May 1931 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I8051 |
11 | ![]() | 1 Feb 1942 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I6057 |
12 | ![]() | 29 Jun 1929 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I6313 |
13 | ![]() | 11 Sep 1935 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I11790 |
14 | ![]() | 2 Sep 1890 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I18612 |
15 | ![]() | 26 Feb 1941 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I12850 |
16 | ![]() | 25 Mar 1922 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17725 |
17 | ![]() | 11 May 1941 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I43364 |
18 | ![]() | 9 Dec 1932 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I15128 |
19 | ![]() | 5 May 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17933 |
20 | ![]() | 2 Feb 1927 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16323 |
21 | ![]() | 16 Aug 1961 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I20045 |
22 | ![]() | 21 Apr 2000 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I2792 |
23 | ![]() | 31 Oct 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I5395 |
24 | ![]() | 30 Apr 1960 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16747 |
25 | ![]() | 3 Sep 1972 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I28394 |
26 | ![]() | 27 Jan 1888 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I28078 |
27 | ![]() | 31 Oct 1915 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I33164 |
28 | ![]() | 22 May 1979 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I27259 |
29 | ![]() | 12 Feb 1883 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I40623 |
30 | ![]() | 22 Apr 1900 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I33195 |
31 | ![]() | 2 Jan 1928 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16866 |
32 | ![]() | 23 Sep 1920 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I16156 |
33 | ![]() | 31 Aug 1880 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I65984 |
34 | ![]() | 19 Apr 1924 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I20057 |
35 | ![]() | 6 Apr 1893 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I42267 |
36 | ![]() | 11 Nov 1951 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I12788 |
37 | ![]() | 13 Jul 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I1728 |
38 | ![]() | 26 Feb 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I11372 |
39 | ![]() | 25 Jan 1938 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I11043 |
40 | ![]() | 3 Dec 1938 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I29275 |
41 | ![]() | 31 May 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I20540 |
42 | ![]() | 24 Feb 1889 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I25794 |
43 | ![]() | 29 Apr 1890 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I25961 |
44 | ![]() | 26 Oct 1928 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17564 |
45 | ![]() | 5 May 1910 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I7609 |
46 | ![]() | 3 Dec 1935 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I24599 |
47 | ![]() | 7 Jul 1930 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I2908 |
48 | ![]() | 21 Mar 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I20070 |
49 | ![]() | 15 Aug 1918 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I17148 |
50 | ![]() | 15 Nov 1883 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I46623 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1941 | Tehkummah Township, Manitoulin Island, Ontario, Canada | I73146 |
Matches 1 to 50 of 93
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOWERMAN / FRASER | 30 Oct 1948 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F15624 |
2 | BOWERMAN / LEESON | 15 Nov 1899 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9357 |
3 | BOWLER / BATTY | 19 Aug 1878 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F13455 |
4 | BOYD / COULTIS | 20 Aug 1895 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9276 |
5 | BOYD / McCAULEY | 14 Nov 1906 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F7244 |
6 | BRINKMAN / AMER | 8 Nov 1881 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F255 |
7 | BROWN / LITTLE | 11 Jul 1916 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F8430 |
8 | BUFFEY / CHATWELL | 24 Oct 1887 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F5067 |
9 | CADDEL / MORRISON | 19 Apr 1933 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F2625 |
10 | CASE / RUTLEDGE | 24 Feb 1958 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F2401 |
11 | COULTIS / CLARKE | 13 Sep 1886 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F1894 |
12 | COULTIS / YOUNG | 26 May 1926 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F19156 |
13 | CRAIG / McGAULEY | 19 Jul 1893 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F13528 |
14 | DAWSON / PORTER | 16 Jun 1881 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F10613 |
15 | DAWSON / ROOME | 25 Mar 1881 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F10565 |
16 | DUXBURY / RUSSELL | 21 May 1902 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9975 |
17 | DUXBURY / RUSSELL | 23 Jun 1909 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F8103 |
18 | FALLOON / PORTER | 23 Jun 1898 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F12858 |
19 | FELIX / SNOW | 15 Sep 1907 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F8215 |
20 | FOWLER / CAMPBELL | 22 Feb 1877 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F1918 |
21 | FREEMAN / RUSSELL | 4 Apr 1921 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F4265 |
22 | GALBRAITH / TURNBULL | 15 Nov 1886 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F612 |
23 | GALLAUGHER / ROBINSON | 30 Aug 1877 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F2549 |
24 | GILPIN / SLOAN | 3 Nov 1887 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F8583 |
25 | GOOD / SNOW | 6 Oct 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9855 |
26 | GRIFFIN / HOPKIN | 5 Feb 1908 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F5158 |
27 | HALL / COOK | 17 Dec 1957 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F7195 |
28 | HARE / CAMPBELL | 25 Dec 1893 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9053 |
29 | HEMBRUFF / RITCHIE | 29 Nov 1905 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F3983 |
30 | JAGGARD / LEASK | 26 Oct 1910 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F1866 |
31 | KAY / AELICK | 30 Apr 1930 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F1911 |
32 | KAY / BRYANT | 23 Oct 1928 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F4130 |
33 | KAY / HALL | 22 Dec 1897 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F7739 |
34 | KAY / OVERFIELD | 10 Jun 1936 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F26186 |
35 | KAY / STERLING | 9 Jan 1889 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F2655 |
36 | KINSLEY / McDONALD | 1 Nov 1957 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F10728 |
37 | LEESON / HANNAH | 21 Dec 1887 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9677 |
38 | LEESON / LEESON | 10 Aug 1889 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F1959 |
39 | LEESON / LEESON | 10 Jul 1890 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F13461 |
40 | LEESON / LEESON | 20 Aug 1899 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F13450 |
41 | LEESON / QUACKENBUSH | 25 Oct 1893 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F7491 |
42 | LEESON / RITCHIE | 21 Jun 1921 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F10522 |
43 | LITTLE / MASTIN | 24 Oct 1930 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F8692 |
44 | MARTIN / LEWIS | 14 Aug 1954 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F19083 |
45 | MARTIN / TURNBULL | 4 Apr 1894 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F918 |
46 | MASTIN / MYLAND | 25 Jan 1928 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F10872 |
47 | McALLISTER / JAGGARD | 29 Jun 1957 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F820 |
48 | McDONALD / BATTY | 27 Sep 1875 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F7118 |
49 | McDONALD / RUSSELL | 30 Jun 1915 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9373 |
50 | McGAULEY / RITCHIE | 30 Nov 1898 | Tehkummah Township, Manitoulin Island, Ontario, Canada | F9579 |