Matches 1 to 50 of 152
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1939 | Sudbury, Ontario, Canada | I58640 |
2 | ![]() | 1917 | Sudbury, Ontario, Canada | I5364 |
3 | ![]() | 1943 | Sudbury, Ontario, Canada | I5170 |
4 | ![]() | 1952 | Sudbury, Ontario, Canada | I37171 |
5 | ![]() | 9 May 1957 | Sudbury, Ontario, Canada | I23911 |
6 | ![]() | Sudbury, Ontario, Canada | I64381 | |
7 | ![]() | 1911 | Sudbury, Ontario, Canada | I11828 |
8 | ![]() | 28 May 1913 | Sudbury, Ontario, Canada | I24536 |
9 | ![]() | 1945 | Sudbury, Ontario, Canada | I23078 |
10 | ![]() | 1989 | Sudbury, Ontario, Canada | I64918 |
11 | ![]() | 15 Dec 1934 | Sudbury, Ontario, Canada | I39469 |
12 | ![]() | 18 Jun 1991 | Sudbury, Ontario, Canada | I52986 |
13 | ![]() | 9 Apr 2006 | Sudbury, Ontario, Canada | I73063 |
14 | ![]() | 27 Nov 1911 | Sudbury, Ontario, Canada | I12583 |
15 | ![]() | 17 Jun 2003 | Sudbury, Ontario, Canada | I76733 |
16 | ![]() | 20 May 1946 | Sudbury, Ontario, Canada | I39458 |
17 | ![]() | 1953 | Sudbury, Ontario, Canada | I47510 |
18 | ![]() | 10 Jan 1880 | Sudbury, Ontario, Canada | I33335 |
19 | ![]() | 25 Feb 1959 | Sudbury, Ontario, Canada | I6803 |
20 | ![]() | 28 Nov 1967 | Sudbury, Ontario, Canada | I44123 |
21 | ![]() | 1914 | Sudbury, Ontario, Canada | I66653 |
22 | ![]() | 27 Oct 1953 | Sudbury, Ontario, Canada | I72951 |
23 | ![]() | 11 May 1944 | Sudbury, Ontario, Canada | I31063 |
24 | ![]() | Aug 1956 | Sudbury, Ontario, Canada | I1048 |
25 | ![]() | 8 Jan 1914 | Sudbury, Ontario, Canada | I4468 |
26 | ![]() | 5 Jun 2005 | Sudbury, Ontario, Canada | I39011 |
27 | ![]() | 30 Jan 1943 | Sudbury, Ontario, Canada | I4485 |
28 | ![]() | 30 Jan 1943 | Sudbury, Ontario, Canada | I3935 |
29 | ![]() | 7 Jul 1931 | Sudbury, Ontario, Canada | I2255 |
30 | ![]() | 1935 | Sudbury, Ontario, Canada | I55765 |
31 | ![]() | 24 Sep 1956 | Sudbury, Ontario, Canada | I51245 |
32 | ![]() | 8 Dec 1948 | Sudbury, Ontario, Canada | I75321 |
33 | ![]() | 22 Feb 1930 | Sudbury, Ontario, Canada | I39423 |
34 | ![]() | Abt 1952 | Sudbury, Ontario, Canada | I74544 |
35 | ![]() | 16 Sep 1906 | Sudbury, Ontario, Canada | I26740 |
36 | ![]() | 17 Apr 1904 | Sudbury, Ontario, Canada | I46632 |
37 | ![]() | 1 Jul 1948 | Sudbury, Ontario, Canada | I65212 |
38 | ![]() | 17 Nov 1932 | Sudbury, Ontario, Canada | I19970 |
39 | ![]() | 23 Nov 1942 | Sudbury, Ontario, Canada | I4322 |
40 | ![]() | 15 Oct 1969 | Sudbury, Ontario, Canada | I65955 |
41 | ![]() | Abt 1928 | Sudbury, Ontario, Canada | I38606 |
42 | ![]() | 8 May 1930 | Sudbury, Ontario, Canada | I37798 |
43 | ![]() | 10 Mar 1934 | Sudbury, Ontario, Canada | I27805 |
44 | ![]() | 1917 | Sudbury, Ontario, Canada | I22931 |
45 | ![]() | 1919 | Sudbury, Ontario, Canada | I27739 |
46 | ![]() | 25 Dec 1925 | Sudbury, Ontario, Canada | I27786 |
47 | ![]() | 12 Jul 1961 | Sudbury, Ontario, Canada | I9332 |
48 | ![]() | 12 Jun 1943 | Sudbury, Ontario, Canada | I27706 |
49 | ![]() | Abt 1875 | Sudbury, Ontario, Canada | I14786 |
50 | ![]() | Abt 1966 | Sudbury, Ontario, Canada | I7885 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1932 | Sudbury, Ontario, Canada | I19970 |
2 | ![]() | 19 Jul 1961 | Sudbury, Ontario, Canada | I9332 |
Matches 1 to 50 of 1684
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1992 | Sudbury, Ontario, Canada | I25852 |
2 | ![]() | 3 Aug 1988 | Sudbury, Ontario, Canada | I56750 |
3 | ![]() | 14 Sep 1991 | Sudbury, Ontario, Canada | I61118 |
4 | ![]() | 13 Mar 2000 | Sudbury, Ontario, Canada | I78584 |
5 | ![]() | 27 Dec 2006 | Sudbury, Ontario, Canada | I78591 |
6 | ![]() | 11 Jan 2016 | Sudbury, Ontario, Canada | I74879 |
7 | ![]() | 24 Aug 1986 | Sudbury, Ontario, Canada | I78361 |
8 | ![]() | 8 Nov 2009 | Sudbury, Ontario, Canada | I14832 |
9 | ![]() | 20 Jun 1977 | Sudbury, Ontario, Canada | I36711 |
10 | ![]() | 21 Aug 2016 | Sudbury, Ontario, Canada | I3344 |
11 | ![]() | 20 Jun 2000 | Sudbury, Ontario, Canada | I20597 |
12 | ![]() | 1 Nov 2002 | Sudbury, Ontario, Canada | I32229 |
13 | ![]() | 6 Jan 1998 | Sudbury, Ontario, Canada | I26093 |
14 | ![]() | 12 Oct 2012 | Sudbury, Ontario, Canada | I42766 |
15 | ![]() | 3 Aug 2011 | Sudbury, Ontario, Canada | I63463 |
16 | ![]() | 1951 | Sudbury, Ontario, Canada | I65347 |
17 | ![]() | 7 Jun 1994 | Sudbury, Ontario, Canada | I39440 |
18 | ![]() | 16 Apr 2020 | Sudbury, Ontario, Canada | I77955 |
19 | ![]() | Abt 1958 | Sudbury, Ontario, Canada | I35226 |
20 | ![]() | 30 Oct 1984 | Sudbury, Ontario, Canada | I21709 |
21 | ![]() | 10 Dec 2008 | Sudbury, Ontario, Canada | I21677 |
22 | ![]() | 2 Oct 1987 | Sudbury, Ontario, Canada | I17655 |
23 | ![]() | 8 Feb 1986 | Sudbury, Ontario, Canada | I21710 |
24 | ![]() | 1 Sep 1955 | Sudbury, Ontario, Canada | I44375 |
25 | ![]() | 16 Jul 2017 | Sudbury, Ontario, Canada | I21689 |
26 | ![]() | 8 Jan 1997 | Sudbury, Ontario, Canada | I21647 |
27 | ![]() | 30 Apr 2010 | Sudbury, Ontario, Canada | I42120 |
28 | ![]() | 23 Jun 1998 | Sudbury, Ontario, Canada | I5364 |
29 | ![]() | 24 Apr 1944 | Sudbury, Ontario, Canada | I15016 |
30 | ![]() | 22 Aug 1963 | Sudbury, Ontario, Canada | I12066 |
31 | ![]() | 19 Aug 2007 | Sudbury, Ontario, Canada | I32916 |
32 | ![]() | 15 Jun 1983 | Sudbury, Ontario, Canada | I15034 |
33 | ![]() | 19 Dec 1982 | Sudbury, Ontario, Canada | I47450 |
34 | ![]() | 10 Feb 1978 | Sudbury, Ontario, Canada | I7437 |
35 | ![]() | 2 Aug 2010 | Sudbury, Ontario, Canada | I47452 |
36 | ![]() | 19 Jun 1998 | Sudbury, Ontario, Canada | I32064 |
37 | ![]() | 15 Aug 2010 | Sudbury, Ontario, Canada | I55152 |
38 | ![]() | 14 Aug 2002 | Sudbury, Ontario, Canada | I5170 |
39 | ![]() | 28 May 1988 | Sudbury, Ontario, Canada | I3543 |
40 | ![]() | 6 Apr 1982 | Sudbury, Ontario, Canada | I45238 |
41 | ![]() | 8 Nov 1998 | Sudbury, Ontario, Canada | I10557 |
42 | ![]() | 9 Dec 2014 | Sudbury, Ontario, Canada | I51443 |
43 | ![]() | 8 Dec 1999 | Sudbury, Ontario, Canada | I63324 |
44 | ![]() | 12 Dec 2002 | Sudbury, Ontario, Canada | I7419 |
45 | ![]() | 1 Sep 1967 | Sudbury, Ontario, Canada | I21166 |
46 | ![]() | 10 Jul 2020 | Sudbury, Ontario, Canada | I54463 |
47 | ![]() | 29 Jan 1995 | Sudbury, Ontario, Canada | I9252 |
48 | ![]() | 8 Nov 1971 | Sudbury, Ontario, Canada | I28884 |
49 | ![]() | 23 May 2011 | Sudbury, Ontario, Canada | I63237 |
50 | ![]() | 9 Nov 1977 | Sudbury, Ontario, Canada | I37782 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1942 | Sudbury, Ontario, Canada | I74246 |
2 | ![]() | Aug 1956 | Sudbury, Ontario, Canada | I1048 |
3 | ![]() | 18 Nov 1998 | Sudbury, Ontario, Canada | I2750 |
4 | ![]() | 30 Nov 1980 | Sudbury, Ontario, Canada | I59565 |
5 | ![]() | 20 Aug 1941 | Sudbury, Ontario, Canada | I39644 |
6 | ![]() | 1953 | Sudbury, Ontario, Canada | I50822 |
7 | ![]() | 23 Jul 1945 | Sudbury, Ontario, Canada | I34465 |
Matches 1 to 50 of 111
Family ![]() |
Married ![]() |
Family ID | ||
1 | AELICK / CALLAGHAN | 18 Jun 1943 | Sudbury, Ontario, Canada | F1443 |
2 | AELICK / LANDRY | 29 Jul 1949 | Sudbury, Ontario, Canada | F8384 |
3 | AINSLIE / BROWN | 1985 | Sudbury, Ontario, Canada | F2603 |
4 | ALTMAN / HEMBRUFF | 1942 | Sudbury, Ontario, Canada | F1806 |
5 | ARMSTRONG / COBURN | 12 Dec 1911 | Sudbury, Ontario, Canada | F15555 |
6 | BADGEROW / LINDSAY | 23 Jun 1914 | Sudbury, Ontario, Canada | F11079 |
7 | BAXTER / ABBOTT | 29 Aug 1942 | Sudbury, Ontario, Canada | F2789 |
8 | BAXTER / GRANT | 13 Dec 1950 | Sudbury, Ontario, Canada | F12255 |
9 | BEAUDOIN / BOBBIE | 19 May 1956 | Sudbury, Ontario, Canada | F14914 |
10 | BECKS / DYSON | 3 Sep 1937 | Sudbury, Ontario, Canada | F6913 |
11 | BLACKBURN / CRESS | 1 Oct 1940 | Sudbury, Ontario, Canada | F5877 |
12 | BOYTER / DUNCLIFFE | 8 Jan 1924 | Sudbury, Ontario, Canada | F9133 |
13 | BRANDOW / KIRK | 11 Oct 1951 | Sudbury, Ontario, Canada | F6836 |
14 | BURNS / CAMERON | 1938 | Sudbury, Ontario, Canada | F23583 |
15 | CADDEL / BROUSSEAU | 24 Dec 1923 | Sudbury, Ontario, Canada | F25492 |
16 | CONLEY / McCOLEMAN | 26 Sep 1936 | Sudbury, Ontario, Canada | F2558 |
17 | CONLON / HARE | 12 Nov 1932 | Sudbury, Ontario, Canada | F5178 |
18 | COULTER / CASEY | 27 Mar 1982 | Sudbury, Ontario, Canada | F1855 |
19 | CRABBE / SHIELDS | 21 Dec 1929 | Sudbury, Ontario, Canada | F1487 |
20 | CRANSTON / VAN MEER | 9 Jun 1923 | Sudbury, Ontario, Canada | F5398 |
21 | CROZIER / DEARING | 16 Aug 1954 | Sudbury, Ontario, Canada | F6497 |
22 | DAOUST / RUSSELL | 21 Aug 1921 | Sudbury, Ontario, Canada | F23361 |
23 | DEVER / HICKS | 25 Feb 1929 | Sudbury, Ontario, Canada | F11435 |
24 | DOYLE / PRENTICE | 27 Nov 1914 | Sudbury, Ontario, Canada | F8167 |
25 | DRYBURGH / BOWES | 9 Oct 1951 | Sudbury, Ontario, Canada | F9412 |
26 | DUNLOP / ABBOTT | 24 Jul 1943 | Sudbury, Ontario, Canada | F3016 |
27 | DUNLOP / BROWN | 12 Jun 1935 | Sudbury, Ontario, Canada | F17150 |
28 | DUNN / RHEAUME | 2 Oct 1947 | Sudbury, Ontario, Canada | F9772 |
29 | DUPLESSIS / HODGINS | 20 Sep 1914 | Sudbury, Ontario, Canada | F13198 |
30 | EDGAR / McDONALD | 1946 | Sudbury, Ontario, Canada | F20142 |
31 | ELLIS / MORDEN | 21 Oct 1942 | Sudbury, Ontario, Canada | F11715 |
32 | FALLS / MATHESON | Sudbury, Ontario, Canada | F6518 | |
33 | FENTON / MACLACHLAN | 4 Apr 1914 | Sudbury, Ontario, Canada | F20209 |
34 | FLEMING / McANSH | 1945 | Sudbury, Ontario, Canada | F2965 |
35 | GRANT / ALLEN | 27 Aug 1940 | Sudbury, Ontario, Canada | F7733 |
36 | HANNAH / EADE | 15 Apr 1942 | Sudbury, Ontario, Canada | F5253 |
37 | HAYWARD / JACKSON | 28 Feb 1918 | Sudbury, Ontario, Canada | F21567 |
38 | HEMBRUFF / CRAM | 1959 | Sudbury, Ontario, Canada | F15519 |
39 | HEMBRUFF / GODDA | 1976 | Sudbury, Ontario, Canada | F4114 |
40 | HINDS / PURVIS | 11 Sep 1935 | Sudbury, Ontario, Canada | F774 |
41 | HOCKEN / MITCHELL | 25 Jun 1938 | Sudbury, Ontario, Canada | F1815 |
42 | HOLMAN / CAMPBELL | 14 Oct 1919 | Sudbury, Ontario, Canada | F4171 |
43 | HURLBURT / TAYLOR | 28 Dec 1905 | Sudbury, Ontario, Canada | F3801 |
44 | JOHNSTON / BOYTER | 19 Aug 1918 | Sudbury, Ontario, Canada | F19637 |
45 | JOHNSTON / PIPHER | 15 Sep 1926 | Sudbury, Ontario, Canada | F12773 |
46 | KITTO / VINEY | 22 Apr 1924 | Sudbury, Ontario, Canada | F9837 |
47 | LAWRENCE / GRAHAM | 5 May 1949 | Sudbury, Ontario, Canada | F14923 |
48 | LESARGE / FIELDING | 4 Mar 1944 | Sudbury, Ontario, Canada | F11071 |
49 | LEWIS / COOK | 31 Dec 1944 | Sudbury, Ontario, Canada | F17480 |
50 | MACLEAN / WILLIAMS | 31 Mar 1931 | Sudbury, Ontario, Canada | F4930 |