Father | Male Thomas Henry BONUS |
Born | 20 Feb 1880 | Muskoka District, Ontario, Canada ![]() |
Died | ||
Buried | ||
Married | 15 Apr 1902 | Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Father | Thomas BONUS | F10218 Group Sheet | |
Mother | Dorinda WRIGHT | F10218 Group Sheet |
Mother | Female Frances MCMULLEN |
Born | 15 Mar 1884 | Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Died | Aft Feb 1962 | |
Buried | ||
Father | Richard MCMULLEN | F5530 Group Sheet | |
Mother | Mary Elizabeth HAMMOND | F5530 Group Sheet |
Child 1 | Male William Richard BONUS |
Born | 1 Feb 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | 5 May 1903 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Buried |
Child 2 | Male Herman Delorne BONAS |
Born | 8 Aug 1904 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | 8 Dec 1988 | Espanola, Algoma District, Ontario, Canada ![]() |
Buried | 10 Dec 1988 | Espanola Cemetery, Espanola, Ontario, Canada ![]() |
Spouse | Annie Mary Boniface GAGNON | F20301 | |
Married | 1933 |
Child 5 | Male Allan Wright BONUS |
Born | 6 Feb 1907 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | Bef 2003 | |
Buried |
Child 6 | Male John BONUS |
Born | 1914 | |
Died | 2 Apr 1989 | Collingwood, Simcoe County, Ontario, Canada ![]() |
Buried | 4 Apr 1989 | Highland Memory Gardens, Willowdale, Ontario, Canada ![]() |
Spouse | Ethel | F2424 | |
Married | ||
Spouse | Living | F2423 | |
Married |
Child 7 | Female Celia May BONUS |
Born | 24 Jul 1911 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | Bef 1989 | |
Buried |
Child 8 | Female Theresa Elizabeth BONUS |
Born | 21 Jan 1909 | The Slash, Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Died | 4 Jun 2003 | Gore Bay, Manitoulin Island, Ontario, Canada ![]() |
Buried | 5 Jun 2003 | Mountain View Cemetery, Howland Township, Manitoulin Island, Ontario, Canada ![]() |
Spouse | Joseph Albertum Alfred MARTELL | F16711 | |
Married | 21 Feb 1935 | Little Current, Manitoulin Island, Ontario, Canada ![]() |
Child 9 | Female Retta Loreana BONUS |
Born | 26 May 1917 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | Bef 2003 | |
Buried | ||
Spouse | CLEMENT | F2421 | |
Married |
Notes | Married:
|