Father | Male Frederick Gibson BRADLEY |
Born | 1 Jul 1903 | Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Died | 17 Jan 1981 | Lively, Ontario, Canada ![]() |
Buried | 1981 | Hilly Grove Cemetery, Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Married | ||
Father | Sterling Judson BRADLEY | F9480 Group Sheet | |
Mother | Annie Bella CLEMENT | F9480 Group Sheet |
Mother | Female Fay Marion Elizabeth HALL |
Born | 17 Oct 1913 | Tehkummah Township, Manitoulin Island, Ontario, Canada ![]() |
Died | 18 Feb 1999 | Lively, Ontario, Canada ![]() |
Buried | 1999 | Waldon Cemetery, Lively, Ontario, Canada ![]() |
Father | Cyrus HALL | F3811 Group Sheet | |
Mother | Phoebe Catherine HALL | F3811 Group Sheet |
Child 4 | Female Jean Ann BRADLEY |
Born | 8 Mar 1941 | |
Died | 13 Jun 2001 | |
Buried | ||
Spouse | Living | F14910 | |
Married |
Child 5 | Female Joyce BRADLEY |
Born | 20 May 1946 | Sudbury, Ontario, Canada ![]() |
Died | 5 Aug 1957 | Sudbury, Ontario, Canada ![]() |
Buried | 8 Aug 1957 | Hilly Grove Cemetery, Assiginack Township, Manitoulin Island, Ontario, Canada ![]() |
Child 6 | Female Baby Girl BRADLEY |